Turbines: Alizé 7.1m
Passaat 3.1m
|
Montana 5.0m
|
Alizé 7.1m
|
|
|---|---|---|---|
| Documentation and Performance | Read >> | Read >> | Read >> |
| Rotor diameter | 10.2ft (3.1m) | 16.4ft (5.0m) | 23.3ft (7.1m) |
| Swept area | 82ft2 (7.7m2) | 211ft2(19.6m2) | 426ft2(39.6m2) |
| Delivered power (AC to grid) @ proposed AWEA standard wind speed of 11m/s (24.6mph) | ~500W (determined from actual US data) | 2,300W (determined from actual US data) | 9,200W (determined from actual US data) |
| Peak power (AC) | ~1,400W @ 36mph (16m/s) | ~5,000W @ 38mph (17m/s) | ~12,000W @ 34mph (15m/s) |
| Estimated system efficiency (for annual energy calculation) | 0.15 | 0.20 | 0.25 |
| Estimated Annual Energy Output (kWh) | 760 kWh @ 4m/s (8.9mph) 1,480 kWh @ 5m/s (11.2mph) 2,560 kWh @ 6m/s (13.4mph) |
2,600 kWh @ 4m/s (8.9mph) 5,000 kWh @ 5m/s (11.2mph) 8,700 kWh @ 6m/s (13.4mph) |
6,500 kWh @ 4m/s (8.9mph) 12,700 kWh @ 5m/s (11.2mph) 21,900 kWh @ 6m/s (13.4mph) |
| Number + length of blades | 3 @ 4.9ft (1.5m) | 3 @ 7.7ft (2.35m) | 3 @ 10.8ft (3.3m) |
| Blade airfoil | NACA 4418 | NACA 4415 | NLF 416 |
| Blade material | Fiberglass-reinforced polyester | Fiberglass-reinforced epoxy | Fiberglass-reinforced polyester or epoxy |
| Blade rotation | Clockwise (viewed upwind of turbine, from hub toward tail vane) | Clockwise | Clockwise |
| Alternator design (Grid-tie turbines) | 12-pole PM, Star (wye) coil wiring |
18-pole PM, Star (wye) coil wiring R(Φ-Φ)=9.1 Ohms |
18-pole PM, Star (wye) coil wiring R(Φ-Φ)=5.2 Ohms L=74 mH @ 50Hz |
| Alternator output (Grid-tie turbines) |
Normal operation: 180-750 RPM =18-75 Hz 80-350 VAC No load (freewheeling): @ 750 RPM =75 Hz Voc = 500 VAC (est) |
Normal operation: 80-350 RPM =12-53 Hz 80-400 VAC No load (freewheeling): @ 350 RPM = 53 Hz Voc = 468 VAC (est) |
Normal operation: 50-300 RPM =7.5-45 Hz 80-450 VAC No load (freewheeling): @ 350 RPM = 53 Hz Voc = 673 VAC (est) |
| Load controllers (for grid-tie turbines) |
SMA WBP-Box 400 + diversion load, 400VDC output limit | SMA WBP-Box 500 + diversion load, 500VDC output limit | SMA WBP-Box 600 + diversion load (one per inverter), 600VDC output limit |
| SMA WindyBoy inverters (for grid-tie turbines) |
WB1700 (1.7kW, for high-wind sites, non-UL) or WB1100 (1.1kW, for low-wind sites, non-UL) |
WB5000US (5kW, for high-wind sites) or WB3000US (3kW, for low-wind sites) |
2 x WB6000US (12kW) or 3 x WB5000US (15kW, for balanced 3-phase connection) |
| Grid-connected voltage options |
1Φ 240VAC (Φ-to-Φ) | 1Φ 240VAC (Φ-to-Φ), or 3Φ 208VAC (Φ-to-Φ), or 3Φ 277VAC (Φ-to-N, WB5000US only) |
1Φ 240VAC (Φ-to-Φ), or 3Φ 208VAC (Φ-to-Φ), or 3Φ 277VAC (Φ-to-N) |
| For Grid-tie with Battery backup | add 1 or 2 x SMA SunnyIsland 5048U inverter(s) to grid-tie systems | add 1 or 2 x SMA SunnyIsland 5048U inverter(s) to grid-tie systems | add 1 or 2 x SMA SunnyIsland 5048U inverter(s) to grid-tie systems |
| Load controllers (for battery-charging only turbines) |
FWE controller + matched diversion load | FWE controller + matched diversion load | FWE controller + matched diversion load |
| Battery-charging voltage options | 24 or 48 VDC | 48 VDC | 120 VDC |
| Rotor axis angle | 10° | 10° | 7° |
| Pitch control & Hub design | Fixed pitch, Rigid hub | Fixed pitch, Rigid hub | Fixed pitch, Rigid hub |
| Braking system | Mechanical: Off-axis alternator mount + inclined-hinge tail vane furling Electrical: Alternator brake switch at tower base |
Mechanical: Off-axis alternator mount + inclined-hinge tail vane furling Electrical: Alternator brake switch at tower base |
Mechanical: Off-axis alternator mount + inclined-hinge tail vane furling Electrical: Alternator brake switch at tower base |
| Yaw control | Passive alignment by tail vane | Passive alignment by tail vane | Passive alignment by tail vane |
| Towers | Tilt-up, 4" or 5" pipe: 85', 106' or 127' | Self-supporting lattice (SSL): 80' to 160' | Self-supporting lattice (SSL): 80' to 160' |
| Total weight of assembled turbine | 165lb (75kg) | 440lb (200kg) | 847lb (385kg) |
| Alternator weight | 55lb (25kg) | 242lb (110kg) | 506lb (230kg) |
| Blade weight | 26lb (12kg) | 66lb (30kg) | 132lb (60kg) |
| Tail + Frame weight | 57lb (26kg) | 79lb (36kg) | 169lb (77kg) |
| Documentation and Performance | Read >> | Read >> | Read >> |
